Explanation of Fees
Share (Savings) Account Fees
Type | Fee |
---|---|
NSF (Non-sufficient Funds) | $25.00 per item (each submission/resubmission) |
Share Account Excessive Withdrawals | $1.00 per withdrawal after two withdrawals per month |
Christmas Club Early Withdrawal | $5.00 per withdrawal |
Money Market Minimum Balance Fee | $25.00 per month if minimum daily balance is not maintained |
IRA Account Withdrawal | $100.00 per withdrawal |
Inactive Account | $10.00 per month on share accounts with $100.00 or less and no activity for 1 year |
Checking Account Fees
Type | Fee |
---|---|
NSF (Non-sufficient Funds) | $25.00 per item (each submission/resubmission) |
Pre-Authorized Debit NSF | $25.00 per item |
Stop Payment | $30.00 per request |
Check Orders | Prices may vary depending upon style |
Check Copy | $2.00 per copy |
5 Star Checking | Entitles 1 overdraft fee refund per calendar year |
Other Service Fees (Applicable to All Accounts)
Type | Fee |
---|---|
Account Reconciliation/Research | $20.00 per hour; minimum of 1 hour |
Courtesy Pay (not eligible for Student Checking) | $25 per item |
Loan Payment over the phone from other financial institution | $10 |
Statement Copy | $2.00 per copy |
Deposited Item Return | $25.00 per item |
International Wire | $45.00 per transfer |
Wire Transfer (outgoing) | $20.00 per transfer |
Money Order | $2.00 per money order |
Official Check | $5.00 per third-party check |
Incorrect Address | $10.00 per month |
Lien, Levy, or Garnishment | $75.00 |
Temporary Checks | $4.00 per four checks (waived if box of checks is ordered on the same day) |
Account Reassignment | $25.00 per occurrence; waived once per year |
Foreign Check Collection: Canada | $25.00 plus $5.00 per item |
Foreign Check Collection: Other Countries | $25.00 plus $20.00 per item |
Processing On-Us Check for Non-member | $2.00 per item |
Verification of Deposit, Account Verification | $10.00 |
Electronic Funds Transfer Fees
Type | Fee |
---|---|
Foreign ATM Transaction | $1.00 per transaction |
Foreign ATM Inquiry | $1.00 per inquiry |
Lost/Stolen Card Replacement | $15.00 per card |
Expedited Card Shipment | $50.00 |
Credit Union Membership
Type | Fee |
---|---|
Membership Share | $25.00 per value |
Membership Fee | $1.00 |